Steckverbinder
Zurück zur Projektübersicht
Male panel mount connector
Haben Sie Fragen zu diesem Produkt?
Weitere Informationen über diese Marke:
Binder
Number Of Poles
- 4
- 5
- 8
- 12
Article Number | 76 0131 0011 00004 0200 | 09 3431 700 04 | 76 2131 0111 00004 0200 | 76 2231 0111 00004 0200 |
Old Article Number | 09 3431 00 04 | 09 3431 282 04 | 09 3431 828 04 | |
Connector Diameter | 18 mm | 18 mm | 18 mm | 18 mm |
Number Of Contacts | 4 contacts | 4 contacts | 4 contacts | 4 contacts |
Connector Locking System | Screw (M12-A) | Screw (M12-A) | Screw (M12-A) | Screw (M12-A) |
Termination | Single wires | Single wires | Single wires | Single wires |
Wire Section | 0.25 mm² | 0,25 mm² | 0.25 mm² | 0.25 mm² |
Protection Degree | IP68 | IP68 | IP68 | IP68 |
Mating Cycles | >100 times | >100 times | >100 times | >100 times |
Upper Temperature | +85 °C | +85 °C | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C | -40 °C | -40 °C |
Rated Voltage | 250 | 250 | 250 | 250 |
Rated Impuls Voltage | 2500 V | 2500 V | 2500 V | 2500 V |
Pollution Degree | 3 | 3 | 3 | 3 |
Overvoltage Categorie | II | II | II | II |
Material Group | II | II | II | II |
Rated Current (40°) | 4 A | 4 A | 4 A | 4 A |
Max. Contact Resistance | 3 mΩ | 3 mΩ | 3 mΩ | 3 mΩ |
Material Of Contact | CuZn (Brass) | CuZn (Brass) | CuZn (Brass) | CuZn (Brass) |
Plating | Au (Gold) | Au (Gold) | Au (Gold) | Au (Gold) |
Material Of Insert | PA | PA | PA | PA |
Material Of Housing | brass/zinc diecasting nickel plated | brass/zinc diecasting nickel plated | Stainless steel | Stainless steel |
Datenblatt | Download Datenblatt | Download Datenblatt | Download Datenblatt | Download Datenblatt |
Die Merkmale zwischen Varianten und Subvarianten sind unterschiedlich