Steckverbinder
- Sie sind hier:
- Startseite
- Produkte
- Steckverbinder
- Rund
- Binder
- Miniature
- 440
- 09-4807-25-03
Zurück zur Projektübersicht
Male panel mount connector
- IP40
Haben Sie Fragen zu diesem Produkt?
Weitere Informationen über diese Marke:
Binder
Number Of Poles
- 3 DIN
- 4
- 5
- 6 DIN
- 7
- 8 DIN
- 12
- 14
- 19
Article Number | 09 4807 25 03 |
Connector Diameter | 25 mm |
Number Of Contacts | 3 DIN contacts |
Connector Locking System | Push-Pull |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP40 |
Mating Cycles | >1000 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 250 (32) |
Rated Impuls Voltage | 1500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 7 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass nickel plated) |
Remark * | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Datenblatt | Download Datenblatt |
Article Number | 09 4811 25 04 |
Connector Diameter | 25 mm |
Number Of Contacts | 4 contacts |
Connector Locking System | Push-Pull |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP40 |
Mating Cycles | >1000 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 250 (32) |
Rated Impuls Voltage | 1500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 6 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass nickel plated) |
Remark * | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Datenblatt | Download Datenblatt |
Article Number | 09 4815 25 05 |
Connector Diameter | 25 mm |
Number Of Contacts | 5 contacts |
Connector Locking System | Push-Pull |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP40 |
Mating Cycles | >1000 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 250 (32) |
Rated Impuls Voltage | 1500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 6 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass nickel plated) |
Remark * | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Datenblatt | Download Datenblatt |
Article Number | 09 4819 25 06 |
Connector Diameter | 25 mm |
Number Of Contacts | 6 DIN contacts |
Connector Locking System | Push-Pull |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP40 |
Mating Cycles | >1000 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 125 (32) |
Rated Impuls Voltage | 800 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 5 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass nickel plated) |
Remark * | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Datenblatt | Download Datenblatt |
Article Number | 09 4827 25 07 |
Connector Diameter | 25 mm |
Number Of Contacts | 7 contacts |
Connector Locking System | Push-Pull |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP40 |
Mating Cycles | >1000 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 125 (32) |
Rated Impuls Voltage | 800 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 5 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass nickel plated) |
Remark * | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Datenblatt | Download Datenblatt |
Article Number | 09 4831 25 08 |
Connector Diameter | 25 mm |
Number Of Contacts | 8 DIN contacts |
Connector Locking System | Push-Pull |
Termination | Solder |
Wire Section | 0.75 mm² |
Protection Degree | IP40 |
Mating Cycles | >1000 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 5 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass nickel plated) |
Remark * | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Datenblatt | Download Datenblatt |
Article Number | 09 4835 25 12 |
Connector Diameter | 25 mm |
Number Of Contacts | 12 contacts |
Connector Locking System | Push-Pull |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP40 |
Mating Cycles | >1000 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass nickel plated) |
Remark * | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Datenblatt | Download Datenblatt |
Article Number | 09 4839 25 14 |
Connector Diameter | 25 mm |
Number Of Contacts | 14 contacts |
Connector Locking System | Push-Pull |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP40 |
Mating Cycles | >1000 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass nickel plated) |
Remark * | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Datenblatt | Download Datenblatt |
Article Number | 09 4843 25 19 |
Connector Diameter | 25 mm |
Number Of Contacts | 19 contacts |
Connector Locking System | Push-Pull |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP40 |
Mating Cycles | >1000 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuZn (Brass) |
Plating | Au (Gold) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | CuZn (Brass nickel plated) |
Remark * | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Datenblatt | Download Datenblatt |
Die Merkmale zwischen Varianten und Subvarianten sind unterschiedlich