Connectors
Back to product overview
Female panel mount connector
- Dip solder, front fastened
- UL-approval
Do you have any questions about this product?
More info on this brand:
Binder
Number Of Poles
- 2
- 3 DIN
- 4
- 5
- 5 (Stereo)
- 6 DIN
- 7
- 8 DIN
- 12
- 14
- 16
- 19
- 24
Article Number | 09 0104 90 02 | 09 0104 99 02 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 2 contacts | 2 contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Dip solder | Dip solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP67 | IP67 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +95 °C | +95 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 7 A | 7 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0108 90 03 | 09 0108 99 03 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 3 DIN contacts | 3 DIN contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Dip solder | Dip solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP67 | IP67 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +95 °C | +95 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 7 A | 7 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0112 90 04 | 09 0112 99 04 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 4 contacts | 4 contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Dip solder | Dip solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP67 | IP67 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +95 °C | +95 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 6 A | 6 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0116 90 05 | 09 0116 99 05 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 5 contacts | 5 contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Dip solder | Dip solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP67 | IP67 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +95 °C | +95 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 6 A | 6 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0120 90 05 | 09 0120 99 05 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 5 (Stereo) contacts | 5 (Stereo) contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Dip solder | Dip solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP67 | IP67 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +95 °C | +95 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 60 (32) | 60 (32) |
Rated Impuls Voltage | 500 V | 500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 6 A | 6 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0124 90 06 | 09 0124 99 06 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 6 DIN contacts | 6 DIN contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Dip solder | Dip solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP67 | IP67 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +95 °C | +95 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 5 A | 5 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0128 90 07 | 09 0128 99 07 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 7 contacts | 7 contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Dip solder | Dip solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP67 | IP67 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +95 °C | +95 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 125 (32) | 125 (32) |
Rated Impuls Voltage | 800 V | 800 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 5 A | 5 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0174 90 08 | 09 0174 99 08 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 8 DIN contacts | 8 DIN contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Dip solder | Dip solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP67 | IP67 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +95 °C | +95 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 60 (32) | 60 (32) |
Rated Impuls Voltage | 500 V | 500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 5 A | 5 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0132 90 12 |
Connector Diameter | 20 mm |
Number Of Contacts | 12 contacts |
Connector Locking System | Screw (M16) |
Termination | Dip solder |
Wire Section | 0.25 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet |
Article Number | 09 0454 90 14 |
Connector Diameter | 20 mm |
Number Of Contacts | 14 contacts |
Connector Locking System | Screw (M16) |
Termination | Dip solder |
Wire Section | 0.25 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet |
Article Number | 09 0508 90 16 |
Connector Diameter | 20 mm |
Number Of Contacts | 16 contacts |
Connector Locking System | Screw (M16) |
Termination | Dip solder |
Wire Section | 0.25 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet |
Article Number | 09 0464 90 19 |
Connector Diameter | 20 mm |
Number Of Contacts | 19 contacts |
Connector Locking System | Screw (M16) |
Termination | Dip solder |
Wire Section | 0.25 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet |
Article Number | 09 0498 90 24 |
Connector Diameter | 20 mm |
Number Of Contacts | 24 contacts |
Connector Locking System | Screw (M16) |
Termination | Dip solder |
Wire Section | 0.14 mm² |
Protection Degree | IP67 |
Mating Cycles | >500 times |
Upper Temperature | +95 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 1 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet |
Characteristics differ between variants of a connector