Connectors
Back to product overview
Female panel mount connector
- Solder, front fastened
Do you have any questions about this product?
More info on this brand:
Binder
Number Of Poles
- 2
- 3 DIN
- 4
- 5
- 5 (Stereo)
- 6 DIN
- 7
- 8 DIN
- 12
- 14
- 16
- 19
- 24
Article Number | 09 0304 80 02 | 09 0304 89 02 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 2 contacts | 2 contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 7 A | 7 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0308 80 03 | 09 0308 89 03 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 3 DIN contacts | 3 DIN contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 7 A | 7 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0312 80 04 | 09 0312 89 04 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 4 contacts | 4 contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 6 A | 6 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0316 80 05 | 09 0316 89 05 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 5 contacts | 5 contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 6 A | 6 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0320 80 05 | 09 0320 89 05 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 5 (Stereo) contacts | 5 (Stereo) contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 60 (32) | 60 (32) |
Rated Impuls Voltage | 500 V | 500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 6 A | 6 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0324 80 06 | 09 0324 89 06 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 6 DIN contacts | 6 DIN contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 250 (32) | 250 (32) |
Rated Impuls Voltage | 1500 V | 1500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 5 A | 5 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0328 80 07 | 09 0328 89 07 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 7 contacts | 7 contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 125 (32) | 125 (32) |
Rated Impuls Voltage | 800 V | 800 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 5 A | 5 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0474 80 08 | 09 0474 89 08 |
Connector Diameter | 20 mm | 20 mm |
Number Of Contacts | 8 DIN contacts | 8 DIN contacts |
Connector Locking System | Screw (M16) | Screw (M16) |
Termination | Solder | Solder |
Wire Section | 0.75 mm² | 0.75 mm² |
Protection Degree | IP40 | IP40 |
Mating Cycles | >500 times | >500 times |
Upper Temperature | +85 °C | +85 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 60 (32) | 60 (32) |
Rated Impuls Voltage | 500 V | 500 V |
Pollution Degree | 1 (2)* | 1 (2)* |
Overvoltage Categorie | I (II)* | I (II)* |
Material Group | III | III |
Rated Current (40°) | 5 A | 5 A |
Max. Contact Resistance | 5 mΩ | 3 mΩ |
Material Of Contact | CuSn (Bronze) | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet | Download product sheet |
Article Number | 09 0332 80 12 |
Connector Diameter | 20 mm |
Number Of Contacts | 12 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP40 |
Mating Cycles | >500 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet |
Article Number | 09 0054 80 14 |
Connector Diameter | 20 mm |
Number Of Contacts | 14 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP40 |
Mating Cycles | >500 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet |
Article Number | 09 0340 80 16 |
Connector Diameter | 20 mm |
Number Of Contacts | 16 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP40 |
Mating Cycles | >500 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet |
Article Number | 09 0336 80 19 |
Connector Diameter | 20 mm |
Number Of Contacts | 19 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.25 mm² |
Protection Degree | IP40 |
Mating Cycles | >500 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 3 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet |
Article Number | 09 0198 80 24 |
Connector Diameter | 20 mm |
Number Of Contacts | 24 contacts |
Connector Locking System | Screw (M16) |
Termination | Solder |
Wire Section | 0.14 mm² |
Protection Degree | IP40 |
Mating Cycles | >500 times |
Upper Temperature | +85 °C |
Lower Temperature | -40 °C |
Rated Voltage | 60 (32) |
Rated Impuls Voltage | 500 V |
Pollution Degree | 1 (2)* |
Overvoltage Categorie | I (II)* |
Material Group | III |
Rated Current (40°) | 1 A |
Max. Contact Resistance | 3 mΩ |
Material Of Contact | CuSn (Bronze) |
Material Of Insert | PBT (UL 94 V-0) |
Material Of Housing | Zinc diecasting nickel plated |
Remark** | *In case of pollution degree 2, overvoltage category II rated voltage is reduced to 32 V. |
Product sheet | Download product sheet |
Characteristics differ between variants of a connector