Products
Back to product overview
Download product sheet
High protection In-line and junction with innovative cable glands
Do you have any questions about this product?
More info on this brand:
Techno
Number Of Poles
- 2
- 3
Article Number | THB.390.E2C.1 | THB.390.E2C.2 | THB.390.E2C.3 |
Number Of Contacts | 2 | 2 | 2 |
Protection Degree | IP68 2 bar | IP68 2 bar | IP68 2 bar |
Upper Temperature | +125 °C | +125 °C | +125 °C |
Lower Temperature | -40 °C | -40 °C | -40 °C |
Rated Voltage | 450 | 450 | 450 |
Rated Current | 24 A | 24 A | 24 A |
Product Shape (type: I, L, T, Y) | L | L | L |
Contact Terminal | WP contact for cable section < 1,0 mm² | WP contact for cable section < 1,0 mm² | WP contact for cable section < 1,0 mm² |
Terminals | Screw | Screw | Screw |
Cable Section | max 2,5 mm² | max 2,5 mm² | max 2,5 mm² |
Cable Diameter Min-max A | 7,0 - 10,5 mm | 10,5 - 14,0 mm | 14,0 - 17,0 mm |
Cable Entries/exits | 2 ways | 2 ways | 2 ways |
T Marking | T125 °C | T125 °C | T125 °C |
Protection Degree Details | 20 - 50 m / 1 h | 20 - 50 m / 1 h | 20 - 50 m / 1 h |
Tracking Index | PTI 250 | PTI 250 | PTI 250 |
Connector Housing | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 |
Cable Glands | PA66 UL94 V2 GWT 850°C black - grey RAL 7035 | PA66 UL94 V2 GWT 850°C black - grey RAL 7035 | PA66 UL94 V2 GWT 850°C black - grey RAL 7035 |
Terminal Block Housing | PA66 GF UL94 V0 GWT 960°C black - brown | PA66 GF UL94 V0 GWT 960°C black - brown | PA66 GF UL94 V0 GWT 960°C black - brown |
Co-moulded Seals | TPE Rubber | TPE Rubber | TPE Rubber |
Contact Screw Terminals | Brass nickel plated | Brass nickel plated | Brass nickel plated |
Standard / Piercing Screws | M3 steel zinc plated | M3 steel zinc plated | M3 steel zinc plated |
Standards | EN60529:1991+A1:2000 EN60998-1:2004 EN60998-2-1:2004 | EN60529:1991+A1:2000 EN60998-1:2004 EN60998-2-1:2004 | EN60529:1991+A1:2000 EN60998-1:2004 EN60998-2-1:2004 |
Characteristics differ between variants of a connector