Connectoren
Terug naar productoverzicht
Number Of Poles
- 3
- 4
Article Number | 79 3410 02 03 | 79 3410 12 03 | 79 3410 42 03 | 79 3410 52 03 |
Connector Diameter | 9 mm | 9 mm | 9 mm | 9 mm |
Number Of Contacts | 3 contacts | 3 contacts | 3 contacts | 3 contacts |
Connector Locking System | Snap-in | Snap-in | Snap-in | Snap-in |
Termination | Crimp, moulded | Crimp, moulded | Crimp, moulded | Crimp, moulded |
Wire Section | 0.14 mm² | 0.14 mm² | 0.25 mm² | 0.25 mm² |
Cable Length | 2 mm | 2 mm | 2 mm | 2 mm |
Protection Degree | IP65 | IP65 | IP65 | IP65 |
Mating Cycles | >50 times | >50 times | >50 times | >50 times |
Upper Temperature | +70 °C | +70 °C | +70 °C | +70 °C |
Lower Temperature | -25 °C | -25 °C | -25 °C | -25 °C |
Rated Voltage | 60 | 60 | 60 | 60 |
Rated Impuls Voltage | 800 V | 800 V | 800 V | 800 V |
Pollution Degree | 3 | 3 | 3 | 3 |
Overvoltage Categorie | II | II | II | II |
Material Group | II | II | II | II |
Rated Current (40°) | 3 A | 3 A | 4 A | 4 A |
Max. Contact Resistance | 3 mΩ | 3 mΩ | 3 mΩ | 3 mΩ |
Material Of Contact | CuZn (Brass) | CuZn (Brass) | CuZn (Brass) | CuZn (Brass) |
Plating | Au (Gold) | Au (Gold) | Au (Gold) | Au (Gold) |
Material Of Insert | PUR | PUR | PUR | PUR |
Material Of Housing | PUR | PUR | PUR | PUR |
Cable Diameter | 3 mm | 3 mm | 4,5 mm | 4,5 mm |
Cable Jacket Material | PVC | PUR | PVC | PUR |
Insulation Wire | PVC | PVC | PVC | PVC |
Product sheet | Download product sheet | Download product sheet | Download product sheet | Download product sheet |
Eigenschappen verschillen tussen varianten en subvarianten