Producten
Terug naar productoverzicht
- General
Article Number | CMCEF 10 |
Pollution Degree | 3 |
Number Of Poles | 10 |
Connection Type | Crimp connection |
Contact Type | Female |
Required Crimp Contacts | CCFA 0.3, CCFA 0.5, CCFA 0.7, CCFA 1.0, CCFA 1.5, CCFA 2.5, CCFA 3.0, CCFA 4.0, CCFD 0.3, CCFD 0.5, CCFD 0.7, CCFD 1.0, CCFD 1.5, CCFD 2.5, CCFD 3.0, CCFD 4.0, CCFC 0.3, CCFC 0.5, CCFF 0.3, CCFF 0.5, CCF2D 0.3, CCF2D 0.5, CCF2D 0.7, CCF2D 1.0, CCF2D 1.5, CCF2D 2.5, CCF2D 3.0, CCF2D 4.0, CCFJD 0.3, CCFJD 0.5, CCFJD 0.7, CCFJD 1.0, CCFJD 1.5, CCFJD 2.5, CCFJD 3.0, CCFJD 4.0 |
Extra Information | Contact insert without contacts |
Ambient Lower Temperature | -40 °C |
Ambient Upper Temperature | 125 °C |
Required Housing |
C-type size 104.27 C7 size 104.27 Simplex size 104.27 V-type size 104.27 BIG size 104.27 T-type size 104.27 T-type/W size 104.27 T-type/H size 104.27 T-type/C size 104.27 W-type size 104.27 EMC size 104.27 Central Lever size 104.27 High protection IP68 LS-type size 104.27 COB size 104.27 |
Diameter Male Contact | 2.5 mm |
Inflammability Class Of Insulation Material Acc. With Ul94 | V0 |
Material Insert | Thermoplastic |
Max. Rated Current | 16 A |
Nominal Rated Voltage | 830 V |
Over Voltage Category | III |
Rated Surge Voltage | 8 kV |
Eigenschappen verschillen tussen varianten en subvarianten
Accessoires