Producten
Terug naar productoverzicht
Entry
- 2xM20
- 2xM25
Article Number | MAV 16.220 |
Protection Degree | IP66 |
Material Housing | Aluminium |
Height | 90.5 mm |
Length | 93.5 |
Extra Information |
Corrosion resistant UV resistant With interlocking device |
Coating Housing | With powder coating |
Required Inserts | CD 40 P + PE; CDD 72 P + PE; CDS 27 P + PE; CSH 16 P + PE; CNE-CSE 16 P + PE; CCE 16 P + PE; CSS 16 P + PE; CQE 32 P + PE; CQEE 40 P + PE; CMCE-CMSH 6+2 (aux) P + PE; CP 6 P + PE; CX 6/36 and 12/2 P + PE; CX 4/0 and 4/2 P + PE; Mixo 4 modules; CDSH 27 P + PE; CX 6+12P + PE |
Locking Mechanism | Double locking levers |
Operation Lower Temperature | -40 °C |
Operation Upper Temperature | 125 °C |
Position Cable Feed | Top entry |
Width | 43 mm |
Eigenschappen verschillen tussen varianten en subvarianten
Accessoires