Producten
Terug naar productoverzicht
- General
Article Number | CQ4F 03 |
Protection Degree | IP20 without enclosure, IP44/66/67/68 with enclosure |
Pollution Degree | 3 |
Number Of Poles | 3 |
Connection Type | Crimp connection |
Contact Type | Female |
Required Crimp Contacts | CXFA 1.5, CXFA 2.5, CXFA 4.0, CXFA 6.0, CXFA 10 |
Extra Information | Contact insert without contacts |
Ambient Lower Temperature | -40 °C |
Ambient Upper Temperature | 125 °C |
Required Housing |
C-Type size 21.21 W-Type size 21.21 EMC size 21.21 High protection size 21.21 |
Inflammability Class Of Insulation Material Acc. With Ul94 | V0 |
Material Insert | Thermoplastic |
Max. Rated Current | 40 A |
Nominal Rated Voltage | 400 V |
Rated Surge Voltage | 4 kV |
Eigenschappen verschillen tussen varianten en subvarianten