Producten
Terug naar productoverzicht
- General
Article Number | CQF 07 |
Protection Degree | IP20 without enclosure, IP44/66/67/68 with enclosure |
Pollution Degree | 3 |
Number Of Poles | 7 |
Connection Type | Crimp connection |
Contact Type | Female |
Required Crimp Contacts | CDFA 0.3, CDFA 0.5, CDFA 0.7, CDFA 1.0, CDFA 1.5, CDFA 2.5, CDFD 0.3, CDFD 0.5, CDFD 0.7, CDFD 1.0, CDFD 1.5, CDFD 2.5, CDF2D 0.3, CDF2D 0.5, CDF2D 0.7, CDF2D 1.0, CDF2D 1.5, CDF2D 2.5, CDFJD 0.3, CDFJD 0.5, CDFJD 0.7, CDFJD 1.0, CDFJD 1.5, CDFJD 2.5 |
Extra Information | Contact insert without contacts |
Required Housing |
C-Type size 21.21 W-Type size 21.21 EMC size 21.21 High protection size 21.21 |
Max. Rated Current | 10 A |
Nominal Rated Voltage | 250 V |
Rated Surge Voltage | 4 kV |
Eigenschappen verschillen tussen varianten en subvarianten