Producten
Terug naar productoverzicht
∅ Cable Gland Hole
- 12
- 16
- 20
Article Number | THA.016.A1A | THA.016.A1B |
Upper Temperature | +125 °C | +125 °C |
Lower Temperature | -40 °C | -40 °C |
Min-max Cable Diameter | max 10,0 mm | max 10,0 mm |
Body | PA66 GF UL94 V2 GWT 850°C black | PA66 GF UL94 V2 GWT 850°C black |
Screw | ∅ 3.5 x 9.5 self-screwing steel zinc plated | ∅ 3.5 x 9.5 self-screwing steel zinc plated |
Standards | EN60598-1-2004+A1:2006 | EN60598-1-2004+A1:2006 |
Eigenschappen verschillen tussen varianten en subvarianten