Producten
Terug naar productoverzicht
Number Of Poles
- 2
Article Number | THB.384.P2A | THP.384.P2A |
Number Of Contacts | 2 | 2 |
Protection Degree | IP65 | IP65 |
Upper Temperature | +125 °C | +125 °C |
Lower Temperature | -40 °C | -40 °C |
Rated Voltage | 400 | 400 |
Pollution Degree | 2 | 2 |
Rated Current | 17.5 A | 17.5 A |
Contact Terminal | Contact screw terminals. For cable section < 1.0 mm² | Piercing clip terminal |
Terminals | Screw | Piercing |
Cable Section | max 4,0 mm² | max 4,0 mm² |
Min-max Cable Diameter | max 7,0 (cable to be pierced) / 7,0 - 12,0 mm | max 7,0 (cable to be pierced) / 7,0 - 12,0 mm |
T Marking | T85 °C | T85 °C |
Impulse Withstand Category | II | II |
Impulse Withstand Voltage | 4 kV | 4 kV |
Tracking Index | PTI 175 | PTI 175 |
Lock Nuts | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 |
Connector Housing | PA66 UL94 V0/V2 GWT 960°C black - grey RAL 7035 | PA66 UL94 V0/V2 GWT 960°C black - grey RAL 7035 |
Terminal Block Housing | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 | PA66 GF UL94 V0 GWT 960°C black - grey RAL 7035 |
Grommets | TPE | TPE |
Seals | SEBS | SEBS |
Contact Screw Terminals | Brass nickel plated | Brass nickel plated |
Standard / Piercing Screws | M3 steel zinc plated | M3 steel zinc brass plated |
Standards | TEST REPORT EN60529:1991+A1:2000 IP65:12.5 L/min x 3 min EN60998-1:2004 HEATING RESISTANCE | TEST REPORT EN60529:1991+A1:2000 IP65:12.5 L/min x 3 min EN60998-1:2004 HEATING RESISTANCE |
Eigenschappen verschillen tussen varianten en subvarianten