Producten
Terug naar productoverzicht
Housing Colour
- Black
Article Number | VE61 04A20 3 0 S000 | VE61 04A40 3 0 S000 | VE61 04A60 3 0 S000 | VE61 04A90 3 0 S000 |
Protection Degree | IP65 | IP65 | IP65 | IP65 |
Upper Temperature | +70 °C | +70 °C | +70 °C | +70 °C |
Lower Temperature | -40 °C | -40 °C | -40 °C | -40 °C |
Contact Type | Spring contact | Spring contact | Spring contact | Spring contact |
Housing Material | PA66 30%GF | PA66 30%GF | PA66 30%GF | PA66 30%GF |
Circuits | Varistor | Varistor | Varistor | Varistor |
Housing Oil Resistance | Good | Good | Good | Good |
Contact Material | Nickel plated CuZn | Nickel plated CuZn | Nickel plated CuZn | Nickel plated CuZn |
Max. Wire Section | 1,5 mm² | 1,5 mm² | 1,5 mm² | 1,5 mm² |
Other Characteristics | M3 central screw material: zinc plated iron | M3 central screw material: zinc plated iron | M3 central screw material: zinc plated iron | M3 central screw material: zinc plated iron |
Voltage Vdc | 1 to 38 | 1 to 80 | 1 to 170 | 1 to 250 |
Voltage Vac | 1 to 30 | 1 to 60 | 1 to 130 | 1 to 250 |
Max. Currrent | 10 A @40°C | 10 A @40°C | 10 A @40°C | 10 A @40°C |
Clamping Voltage | 38..104 V | 80..165 V | 170..340 V | 320..640 V |
Eigenschappen verschillen tussen varianten en subvarianten